Proxy-Report

Report period: 01.Jun 10 00:15:34 - 30.Jun 10 21:57:34
Generated at:  02.Aug 10 17:14:02

# Summary
lines parsed:        1503710 
invalid lines:             0 
unique hosts/users:       49 
parse time (sec):        173 

# Incoming requests by method
method                             request      %    Byte       %   sec  kB/sec 
--------------------------------- --------- ------ -------- ------ ---- ------- 
GET                                 1483110  98.63   19339M  99.57    1   23.73 
POST                                  17234   1.15 86511029   0.42   10    0.48 
HEAD                                   3137   0.21  1053653   0.01    0    1.23 
PROPFIND                                192   0.01   372866   0.00    0   10.49 
NONE                                     29   0.00    61782   0.00    0  244.47 
OPTIONS                                   8   0.00     4256   0.00    0    4.70 
--------------------------------- --------- ------ -------- ------ ---- ------- 
Sum                                 1503710 100.00   19423M 100.00    1   19.66 

# Incoming UDP-requests by status
no matching requests              

# Incoming TCP-requests by status
status                             request      %    Byte       %   sec  kB/sec 
--------------------------------- --------- ------ -------- ------ ---- ------- 
HIT                                  416829  27.72 4252841K  21.38    0  108.23 
 TCP_HIT                             226937  15.09 3760975K  18.91    0  139.92 
 TCP_MEM_HIT                         117808   7.83  278682K   1.40    0  285.38 
 TCP_IMS_HIT                          31713   2.11  7470080   0.04    0   25.98 
 TCP_REFRESH_HIT                      30623   2.04  200364K   1.01    0   18.00 
 TCP_NEGATIVE_HIT                      9743   0.65  5612400   0.03    0  193.34 
 TCP_STALE_HIT                            3   0.00    44999   0.00    0 1902.35 
 TCP_ASYNC_HIT                            2   0.00      582   0.00    0    4.00 
MISS                                1086788  72.27   15270M  78.62    1   16.08 
 TCP_MISS                           1064088  70.76   15032M  77.39    1   16.09 
 TCP_REFRESH_MISS                     21596   1.44  223199K   1.12    1   15.08 
 TCP_CLIENT_REFRESH_MISS                925   0.06 19557681   0.10    1   34.01 
 TCP_SWAPFAIL_MISS                      176   0.01   908350   0.00    0   21.98 
 TCP_ASYNC_MISS                           3   0.00    79536   0.00    0  134.38 
ERROR                                    93   0.01   208775   0.00    0  398.67 
 TCP_MISS                                54   0.00   125919   0.00    0  476.25 
 TCP_DENIED                              32   0.00    68423   0.00    0  270.41 
 TCP_REFRESH_MISS                         7   0.00    14433   0.00    0 2310.61 
--------------------------------- --------- ------ -------- ------ ---- ------- 
Sum                                 1503710 100.00   19423M 100.00    1   19.66 

# Outgoing requests by status
status                             request      %    Byte       %   sec  kB/sec 
--------------------------------- --------- ------ -------- ------ ---- ------- 
DIRECT Fetch from Source            1118805 100.00   15477M 100.00    1   16.10 
 DIRECT                             1118805 100.00   15477M 100.00    1   16.10 
SIBLING                                   0   0.00        0   0.00    0    0.00 
PARENT                                    0   0.00        0   0.00    0    0.00 
--------------------------------- --------- ------ -------- ------ ---- ------- 
Sum                                 1118805 100.00   15477M 100.00    1   16.10 

# Outgoing requests by destination
neighbor type                      request      %    Byte       %   sec  kB/sec 
--------------------------------- --------- ------ -------- ------ ---- ------- 
DIRECT                              1118805 100.00   15477M 100.00    1   16.10 
--------------------------------- --------- ------ -------- ------ ---- ------- 
Sum                                 1118805 100.00   15477M 100.00    1   16.10 

# Request-destinations by 2nd-level-domain
destination                              request      %    Byte       %   hit-% 
--------------------------------------- --------- ------ -------- ------ ------ 
*.google.de                                 84172   5.60  404559K   2.03   9.15 
*.yieldmanager.com                          72022   4.79  199301K   1.00  23.15 
*.google.com                                48945   3.25  664626K   3.34  14.94 
*.gstatic.com                               41037   2.73  144214K   0.73   7.27 
*.craith.de                                 34449   2.29  229715K   1.15   0.83 
*.wikimedia.org                             28497   1.90  226481K   1.14  70.84 
*.meaningtool.com                           27382   1.82 97659959   0.48  62.07 
*.doubleclick.net                           26195   1.74 69616545   0.34   6.40 
*.google-analytics.com                      23604   1.57 53926177   0.26  21.36 
*.harrenmedianetwork.com                    21982   1.46 51938096   0.26   0.00 
*.ytimg.com                                 21969   1.46  290268K   1.46  27.17 
trailersandvideos.com                       18322   1.22 77160186   0.38  88.27 
*.fbcdn.net                                 17189   1.14 40162410   0.20   2.43 
*.bild.de                                   17113   1.14  145271K   0.73  35.99 
*.edgesuite.net                             16939   1.13  382002K   1.92  48.02 
*.hidemyass.com                             16179   1.08  140044K   0.70   2.78 
yourfunnytube.com                           15430   1.03 58317939   0.29  89.27 
sport-tube.com                              14952   0.99  113395K   0.57  90.01 
*.web.de                                    14341   0.95 47051550   0.23  59.27 
sourceforge.net                             14060   0.94  103290K   0.52   0.26 
<error>                                     13524   0.90 36715437   0.18  20.71 
travel-videos.com                           13149   0.87 88697765   0.44  86.04 
*.godmode-trader.de                         13047   0.87 63268843   0.31  40.25 
*.103092804.com                             12855   0.85  9681954   0.05   0.00 
gamevid.com                                 12294   0.82 65559785   0.32  86.20 
comedy-clips.com                            11761   0.78 70638512   0.35  83.26 
myanimalclips.com                           11732   0.78 31646976   0.16  88.60 
*.ivwbox.de                                 11622   0.77  5369337   0.03  15.14 
*.gmx.net                                   10719   0.71 47251011   0.23  53.23 
*.ui-portal.de                              10064   0.67 62413178   0.31  56.73 
*.gmodules.com                              10029   0.67 68590662   0.34  25.72 
*.adnxs.com                                  9933   0.66  6220985   0.03   0.01 
*.faz.net                                    9334   0.62 97850606   0.48  54.17 
*.harrenmedia.com                            9282   0.62  4152065   0.02   0.00 
*.adition.com                                9004   0.60 55852990   0.27  25.07 
*.heias.com                                  8826   0.59 71938778   0.35  19.92 
*.wikipedia.org                              8718   0.58 47810602   0.23  47.76 
*.kingsage.de                                8174   0.54  111135K   0.56  48.15 
*.googlesyndication.com                      7925   0.53 80828734   0.40  86.86 
*.youtube.com                                7694   0.51 4145576K  20.84   8.10 
webproxy.at                                  7676   0.51  8343327   0.04  21.01 
*.2mdn.net                                   7565   0.50  653283K   3.28  65.68 
*.quantserve.com                             7240   0.48  7040183   0.03   0.00 
*.123free.eu                                 7191   0.48 53532085   0.26  57.96 
*.spiegel.de                                 7044   0.47   98120K   0.49  57.08 
*.t-online.de                                6613   0.44 32149412   0.16  16.44 
*.fooma.de                                   6563   0.44 21478124   0.11  70.07 
*.chip.de                                    6273   0.42  256090K   1.29  40.46 
*.uimserv.net                                6224   0.41 86497522   0.42  10.70 
*.adition.net                                6080   0.40 12694442   0.06   0.03 
*.addthis.com                                6052   0.40 36517843   0.18  88.02 
*.windowsupdate.com                          5985   0.40 1290115K   6.49  29.29 
*.sport1.de                                  5921   0.39 69608048   0.34   2.65 
*.yimg.com                                   5739   0.38 42563720   0.21  51.12 
*.daveproxy.co.uk                            5290   0.35 16639672   0.08  13.42 
*.tagesschau.de                              5151   0.34 40932839   0.20   0.00 
*.images-amazon.com                          4965   0.33 24950484   0.12  29.55 
*.facebook.com                               4589   0.31 27237231   0.13  10.09 
*.scorecardresearch.com                      4586   0.30  2610206   0.01   0.00 
*.fifa.com                                   4457   0.30 35390650   0.17  31.48 
*.fsdn.com                                   4192   0.28 26449462   0.13  83.35 
*.s-msn.com                                  4105   0.27 24254822   0.12  70.86 
0.s-nk.pl                                    3965   0.26 12804456   0.06  53.01 
*.kicker.de                                  3839   0.26 37271802   0.18  48.24 
1.s-nk.pl                                    3818   0.25  9402934   0.05  53.75 
*.spox.com                                   3744   0.25 22869724   0.11  30.58 
*.adscale.de                                 3535   0.24 15806484   0.08   7.55 
*.openx.net                                  3281   0.22  3095664   0.02   0.00 
*.blindferret.com                            3240   0.22  3173563   0.02   0.00 
*.swr3.de                                    3204   0.21  3877310   0.02  67.04 
*.zdf.de                                     3194   0.21 36466723   0.18  15.50 
*.studivz.net                                3170   0.21 22274521   0.11  53.60 
*.explosm.net                                3139   0.21 57570529   0.28   7.23 
*.specificclick.net                          3094   0.21 13483037   0.07   0.87 
photos.nasza-klasa.pl                        2969   0.20 19332774   0.09  16.67 
*.mozilla.com                                2953   0.20 11414867   0.06  73.69 
*.akinator.com                               2944   0.20 27505535   0.14  26.66 
*.creafi.com                                 2885   0.19  5896707   0.03   0.00 
*.transfermarkt.de                           2880   0.19 12513278   0.06  32.81 
*.atdmt.com                                  2849   0.19 31153897   0.15  20.85 
*.adobe.com                                  2757   0.18 42621767   0.21  36.16 
ghost-dam.de                                 2745   0.18  8656749   0.04  30.93 
*.yahoo.com                                  2715   0.18 11232181   0.06   1.40 
*.stern.de                                   2700   0.18 26392615   0.13  27.89 
*.smartadserver.com                          2593   0.17 16774497   0.08   9.37 
*.xtendmedia.com                             2508   0.17  6472595   0.03   0.00 
*.tubemogul.com                              2482   0.17 11896317   0.06  33.72 
*.connextra.com                              2446   0.16 20172871   0.10  53.39 
*.sitemeter.com                              2397   0.16  1189560   0.01   0.00 
*.mac.com                                    2368   0.16 48911345   0.24  49.83 
*.apple.com                                  2340   0.16  196638K   0.99   7.61 
*.escaria.com                                2292   0.15  246679K   1.24  36.21 
*.billiger.de                                2232   0.15  4537758   0.02   0.00 
*.stadionwelt.de                             2206   0.15 34285685   0.17  23.48 
*.dasding.de                                 2190   0.15  139655K   0.70   8.22 
*.proxy.ae                                   2179   0.14 12146866   0.06   1.38 
*.squidguard.org                             2165   0.14 15814763   0.08  42.96 
*.webproxyonline.info                        2164   0.14 19816615   0.10  21.95 
*.musicals-4-you.de                          2154   0.14 15150902   0.07  71.87 
*.msn.com                                    2130   0.14 10872431   0.05  12.91 
other: 7079 2nd-level-domains              483278  32.14 7138327K  35.89  21.08 
--------------------------------------- --------- ------ -------- ------ ------ 
Sum                                       1503710 100.00   19423M 100.00  27.72 

# Request-destinations by toplevel-domain
destination                              request      %    Byte       %   hit-% 
--------------------------------------- --------- ------ -------- ------ ------ 
*.com                                      722331  48.04   10779M  55.49  30.68 
*.de                                       446822  29.71 4740337K  23.83  22.72 
*.net                                      182897  12.16 2412707K  12.13  21.79 
*.org                                       58907   3.92  886228K   4.46  55.20 
*.pl                                        14209   0.94 67648233   0.33  34.04 
<error>                                     13524   0.90 36715437   0.18  20.71 
*.eu                                        11684   0.78 91953904   0.45  41.72 
*.info                                       9303   0.62 82484402   0.41  28.16 
*.at                                         8759   0.58 23809865   0.12  19.45 
*.uk                                         8050   0.54 34585732   0.17  14.01 
<unresolved>                                 7214   0.48 22963187   0.11  10.13 
*.ch                                         2373   0.16  185779K   0.93  26.25 
*.ae                                         2185   0.15 12148827   0.06   1.37 
*.to                                         1536   0.10 65310255   0.32   1.95 
*.ws                                         1264   0.08 24703568   0.12  31.57 
*.za                                         1110   0.07 11580077   0.06  17.93 
*.me                                          948   0.06  3250492   0.02  19.20 
*.cc                                          864   0.06  9144241   0.04   7.64 
*.ca                                          842   0.06  3937576   0.02   4.75 
*.us                                          750   0.05 10905314   0.05  24.53 
*.nl                                          724   0.05 14874715   0.07  22.24 
*.edu                                         695   0.05 44621880   0.22  42.45 
*.cn                                          668   0.04  5928940   0.03   1.35 
*.fm                                          603   0.04  7612004   0.04   2.82 
*.tv                                          521   0.03  2618337   0.01  25.34 
*.fr                                          487   0.03  5814201   0.03   8.42 
*.au                                          358   0.02  2573057   0.01  11.73 
*.ru                                          354   0.02  8088030   0.04   9.04 
*.nu                                          338   0.02  4309238   0.02   8.28 
*.es                                          308   0.02  2084897   0.01   1.30 
*.lu                                          298   0.02  5091642   0.03   0.34 
*.biz                                         268   0.02  1144034   0.01  15.67 
*.li                                          248   0.02   710023   0.00   0.00 
*.it                                          216   0.01 14798163   0.07   5.09 
*.cz                                          210   0.01  1162016   0.01   0.00 
*.hk                                          200   0.01  1124487   0.01   1.00 
*.tk                                          181   0.01  1984639   0.01   1.10 
*.pk                                          168   0.01  1079771   0.01   1.79 
*.ie                                          132   0.01  2034735   0.01  42.42 
*.tr                                           95   0.01  2088950   0.01   0.00 
*.gov                                          78   0.01   756538   0.00   6.41 
*.is                                           76   0.01   636371   0.00   0.00 
*.ki                                           75   0.00   400627   0.00   0.00 
*.nz                                           67   0.00   555347   0.00   0.00 
*.tw                                           65   0.00   186659   0.00   0.00 
*.in                                           59   0.00   830644   0.00   0.00 
*.ar                                           57   0.00   285833   0.00   0.00 
*.name                                         46   0.00   869879   0.00   0.00 
*.se                                           44   0.00   244136   0.00   0.00 
*.st                                           42   0.00   226284   0.00   0.00 
*.gr                                           41   0.00   487171   0.00   0.00 
*.ua                                           37   0.00   369334   0.00   0.00 
*.dk                                           33   0.00   197143   0.00   3.03 
*.la                                           31   0.00    61964   0.00   0.00 
*.hu                                           29   0.00   666609   0.00   0.00 
*.im                                           27   0.00    67036   0.00   0.00 
*.il                                           25   0.00   318898   0.00   0.00 
*.cx                                           24   0.00   149059   0.00   0.00 
*.pe                                           24   0.00   119751   0.00   0.00 
*.jp                                           22   0.00  2075521   0.01   0.00 
*.cl                                           22   0.00    85413   0.00   4.55 
*.ag                                           21   0.00   115419   0.00  14.29 
*.tl                                           21   0.00    71550   0.00   0.00 
*.my                                           17   0.00    19945   0.00  11.76 
*.ro                                           14   0.00    58890   0.00   0.00 
*.be                                           12   0.00  1013021   0.00   0.00 
*.br                                           10   0.00    21615   0.00  10.00 
*.mobi                                          6   0.00    20488   0.00   0.00 
*.ly                                            6   0.00    20437   0.00   0.00 
*.fi                                            5   0.00     2079   0.00   0.00 
*.th                                            4   0.00     9416   0.00   0.00 
*.vu                                            4   0.00     5908   0.00   0.00 
*.mil                                           4   0.00     8154   0.00   0.00 
*.ico                                           3   0.00     1734   0.00   0.00 
*.blindekuh                                     3   0.00     1722   0.00   0.00 
*.am                                            2   0.00     2650   0.00   0.00 
*.io                                            2   0.00      898   0.00   0.00 
*.tc                                            1   0.00     7392   0.00   0.00 
*.e                                             1   0.00      564   0.00   0.00 
*.blinde-k                                      1   0.00      572   0.00   0.00 
*.google                                        1   0.00      568   0.00   0.00 
*.localhost                                     1   0.00      580   0.00   0.00 
*.mx                                            1   0.00     1905   0.00   0.00 
*.sk                                            1   0.00     1156   0.00   0.00 
*.dew                                           1   0.00      576   0.00   0.00 
--------------------------------------- --------- ------ -------- ------ ------ 
Sum                                       1503710 100.00   19423M 100.00  27.72 

# TCP-Request-protocol
protocol                                 request      %    Byte       %   hit-% 
--------------------------------------- --------- ------ -------- ------ ------ 
http:                                     1490186  99.10   19388M  99.82  27.78 
<error>                                     13524   0.90 36715437   0.18  20.71 
--------------------------------------- --------- ------ -------- ------ ------ 
Sum                                       1503710 100.00   19423M 100.00  27.72 

# Requested content-type
content-type                             request      %    Byte       %   hit-% 
--------------------------------------- --------- ------ -------- ------ ------ 
image/jpeg                                 307797  20.47 3378204K  16.99  33.17 
image/gif                                  294005  19.55  749347K   3.77  31.31 
text/html                                  221202  14.71 1167720K   5.87   7.12 
image/png                                  154852  10.30 1163550K   5.85  48.98 
application/x-javascript                   128010   8.51  968021K   4.87  33.42 
<unknown>                                  116781   7.77  173034K   0.87   8.48 
text/javascript                             83445   5.55  387982K   1.95  21.84 
text/css                                    51739   3.44  420124K   2.11  42.31 
application/x-shockwave-flash               38350   2.55 1520664K   7.65  35.22 
text/plain                                  21146   1.41  293049K   1.47   6.85 
<error>                                     13503   0.90 36703561   0.18  20.74 
application/javascript                      12298   0.82  136414K   0.69  52.68 
application/octet-stream                     8523   0.57 3120659K  15.69  23.23 
application/vnd.google.safebrowsing-chunk
                                             8045   0.54  426500K   2.14  52.98 
image/x-icon                                 7004   0.47 15998198   0.08  37.35 
text/xml                                     6553   0.44 51248668   0.25  27.39 
application/json                             6475   0.43 10505445   0.05   4.09 
application/xml                              5128   0.34 26098229   0.13  17.96 
application/ocsp-response                    3730   0.25  6852259   0.03   0.80 
text/x-javascript                            3257   0.22 39113746   0.19   0.00 
application/vnd.google.safebrowsing-update
                                             1670   0.11  2596741   0.01   0.00 
text/x-js                                    1190   0.08 13363114   0.07  29.33 
video/x-flv                                  1111   0.07 4379317K  22.02   4.59 
image/jpg                                     892   0.06  7264247   0.04   1.46 
text/x-cross-domain-policy                    633   0.04   427924   0.00  60.19 
application/x-msdos-program                   617   0.04  100280K   0.50   0.16 
text/x-json                                   586   0.04   957757   0.00   0.00 
multipart/byteranges                          490   0.03 73198826   0.36   0.00 
test/plain                                    457   0.03  2250318   0.01  97.37 
text/x-component                              367   0.02   779201   0.00  94.55 
application/atom+xml                          300   0.02  4940561   0.02   0.00 
video/x-ms-asf                                243   0.02   296703   0.00   1.23 
video/ogg                                     206   0.01  4727519   0.02   0.00 
image/pjpeg                                   192   0.01  3655081   0.02  15.10 
application/pdf                               192   0.01 37258341   0.18   9.38 
application/pkix-crl                          190   0.01 13795370   0.07  20.53 
image/bmp                                     185   0.01  1862396   0.01   0.54 
image/vnd.microsoft.icon                      155   0.01   276494   0.00  33.55 
application/x-tar                             150   0.01  161572K   0.81  68.67 
text/json                                     150   0.01   322516   0.00   0.00 
audio/mp4                                     138   0.01  102955K   0.52  91.30 
application/opensearchdescription+xml         129   0.01   119383   0.00  17.83 
application/x-www-form-urlencoded              97   0.01   368430   0.00   0.00 
application/x-pkcs7-crl                        86   0.01  3577942   0.02  12.79 
image                                          81   0.01  1132408   0.01   8.64 
binary/octet-stream                            74   0.00  1339011   0.01  67.57 
image/*                                        74   0.00    21378   0.00   0.00 
image/x-png                                    72   0.00   975331   0.00  16.67 
video/mp4                                      70   0.00  256714K   1.29  30.00 
application/rss+xml                            70   0.00  1036671   0.01   0.00 
audio/mpeg                                     69   0.00 28791931   0.14   4.35 
application/microsoftpatch                     58   0.00 11871276   0.06   0.00 
application/vnd.ms-cab-compressed              53   0.00  6907915   0.03   1.89 
application/x-httpd-cgi                        47   0.00    21816   0.00   0.00 
application/zip                                46   0.00  135889K   0.68   2.17 
text/js                                        44   0.00   637309   0.00   6.82 
text/x-perl                                    44   0.00    68343   0.00   0.00 
content-type:                                  40   0.00   185818   0.00   0.00 
application/x-x509-ca-cert                     37   0.00    80692   0.00  70.27 
application/x-amf                              34   0.00   109659   0.00   0.00 
image/x-ico                                    30   0.00    21366   0.00  33.33 
application/msword                             27   0.00  1745205   0.01  14.81 
application/xhtml+xml                          24   0.00   103885   0.00   0.00 
application/x-js                               24   0.00   264921   0.00  29.17 
application/smil                               24   0.00    28682   0.00  20.83 
application/java-archive                       20   0.00  4691693   0.02   5.00 
video/quicktime                                18   0.00 27829386   0.14   0.00 
image/svg+xml                                  17   0.00   843086   0.00  29.41 
video/x-ms-wmv                                 16   0.00  3389147   0.02   0.00 
image/jpg?w=800                                16   0.00  6802400   0.03   0.00 
application/x-msdownload                       15   0.00  315758K   1.59   0.00 
image/ico                                      13   0.00     8663   0.00  61.54 
text/x-c                                       12   0.00   506172   0.00  16.67 
application/x-json                             12   0.00    37141   0.00   0.00 
image/x-ms-bmp                                 11   0.00   621721   0.00   0.00 
application/x-sdlc                             10   0.00  9228160   0.05   0.00 
audio/x-wav                                    10   0.00   217389   0.00  50.00 
application/x-gzip                             10   0.00 20681792   0.10   0.00 
*/*                                            10   0.00    14824   0.00  50.00 
application/x-shockwave-flash2-preview         10   0.00   105883   0.00   0.00 
application/x-java-vm                           9   0.00    31664   0.00   0.00 
application/ogg                                 8   0.00   317721   0.00  12.50 
application/x-fcs                               8   0.00     1560   0.00   0.00 
application/x-java                              8   0.00    35910   0.00   0.00 
application/cgi                                 8   0.00     4474   0.00   0.00 
application/x-quicktime-response                7   0.00     8288   0.00   0.00 
application/vnd.ms-powerpoint                   7   0.00  2316940   0.01   0.00 
application/java-vm                             6   0.00    44477   0.00   0.00 
image/icon                                      6   0.00    24176   0.00  16.67 
flv-application/octet-stream                    6   0.00  5035480   0.02  16.67 
application/x-swz                               5   0.00  1920077   0.01   0.00 
application/vnd.oasis.opendocument.text         5   0.00    93315   0.00   0.00 
text/serialize                                  5   0.00     7335   0.00   0.00 
application/x-director                          5   0.00   661867   0.00   0.00 
image/x-win-bitmap                              5   0.00     3147   0.00   0.00 
text/x-csrc                                     4   0.00    55964   0.00   0.00 
text/x-custom                                   4   0.00    11817   0.00   0.00 
jpeg                                            4   0.00    26999   0.00   0.00 
application/download                            4   0.00 24399930   0.12   0.00 
video/mpeg                                      4   0.00  7813747   0.04   0.00 
other: 46 content-types                        81   0.01 12470506   0.06   3.70 
--------------------------------------- --------- ------ -------- ------ ------ 
Sum                                       1503710 100.00   19423M 100.00  27.72 

# Requested extensions
extensions                               request      %    Byte       %   hit-% 
--------------------------------------- --------- ------ -------- ------ ------ 
<dynamic>                                  711869  47.34 8189075K  41.17   8.95 
jpg                                        205931  13.69 2537149K  12.76  42.22 
gif                                        185548  12.34  601779K   3.03  47.93 
png                                        126730   8.43  886123K   4.46  54.44 
js                                          87976   5.85  935963K   4.71  57.21 
<none>                                      65748   4.37  852647K   4.29  28.15 
css                                         41149   2.74  261437K   1.31  36.89 
<error>                                     13524   0.90 36715437   0.18  20.71 
swf                                         12405   0.82  888757K   4.47  57.74 
html                                        11352   0.75  139606K   0.70  27.10 
ico                                          8806   0.59 20864820   0.10  31.50 
xml                                          5797   0.39 20027056   0.10  57.46 
php                                          5629   0.37 32360855   0.16   2.15 
jpeg                                         4200   0.28 35094016   0.17  17.83 
exe                                          2702   0.18 2397692K  12.06   6.81 
htm                                          1979   0.13 26343848   0.13  26.38 
JPG                                          1449   0.10 41397962   0.20  27.61 
asp                                           841   0.06  2034805   0.01   0.12 
cab                                           792   0.05 53887980   0.26  45.71 
flv                                           783   0.05 1047764K   5.27  61.05 
Share                                         655   0.04  1353258   0.01   1.53 
dtd                                           518   0.03  2790638   0.01  88.80 
kdc                                           476   0.03 14894282   0.07   0.00 
pdf                                           384   0.03 57352904   0.28   3.91 
psf                                           376   0.03 35817289   0.18  14.36 
htc                                           375   0.02   788564   0.00  93.33 
aspx                                          326   0.02  4724180   0.02   1.53 
xlb                                           320   0.02  2903888   0.01  88.75 
txt                                           303   0.02   664667   0.00  63.04 
crl                                           300   0.02 17395043   0.09  16.00 
cur                                           272   0.02   150393   0.00   0.00 
GIF                                           253   0.02  1307810   0.01  15.81 
do                                            222   0.01   851895   0.00   0.00 
mp4                                           208   0.01  169425K   0.85  72.12 
ogv                                           206   0.01  4727519   0.02   0.00 
PNG                                           204   0.01  4754936   0.02  16.18 
rss                                           176   0.01  1364290   0.01  47.16 
gz                                            168   0.01 24061617   0.12  63.10 
shtml                                         150   0.01  3362078   0.02   1.33 
jsp                                           124   0.01   679847   0.00   0.00 
Update                                        115   0.01    68748   0.00   0.00 
json                                          100   0.01   617099   0.00  28.00 
img                                            92   0.01   112963   0.00   0.00 
jar                                            90   0.01  136082K   0.68  33.33 
dist                                           68   0.00  1206574   0.01  47.06 
mar                                            61   0.00 17602601   0.09   0.00 
mp3                                            59   0.00  7058350   0.03   5.08 
msp                                            58   0.00 11871276   0.06   0.00 
cbin                                           47   0.00  1173820   0.01   0.00 
ttf                                            47   0.00  1609587   0.01  68.09 
Patch-20091019                                 47   0.00    97136   0.00  76.60 
ashx                                           43   0.00   266081   0.00   0.00 
phtml                                          42   0.00  1477644   0.01   0.00 
14                                             42   0.00   878403   0.00  45.24 
jsf                                            40   0.00  1322455   0.01  15.00 
zip                                            39   0.00  109921K   0.55   2.56 
class                                          39   0.00   261833   0.00  15.38 
com                                            38   0.00   346813   0.00   2.63 
cer                                            34   0.00    41994   0.00  88.24 
de                                             34   0.00   485218   0.00   0.00 
Patch-20091015                                 34   0.00    64765   0.00  79.41 
dat                                            29   0.00  1735162   0.01   0.00 
v1198012221                                    26   0.00   430009   0.00  26.92 
mb1                                            26   0.00    48955   0.00   0.00 
bmp                                            25   0.00  2422417   0.01   0.00 
svg                                            25   0.00   936600   0.00  20.00 
SharePro                                       24   0.00    70489   0.00  70.83 
ivw                                            23   0.00     9269   0.00   0.00 
jsonp                                          22   0.00    82835   0.00   0.00 
doc                                            22   0.00  1574085   0.01  18.18 
Patch-20080714                                 21   0.00    33670   0.00  80.95 
dif                                            21   0.00    23867   0.00   0.00 
crt                                            21   0.00    36221   0.00  61.90 
cdiff                                          20   0.00    37312   0.00  50.00 
Patch-20071117                                 20   0.00    21741   0.00  75.00 
22                                             20   0.00    10244   0.00   0.00 
mov                                            18   0.00 27829386   0.14   0.00 
eot                                            18   0.00   344520   0.00  33.33 
v1                                             18   0.00    13334   0.00  44.44 
smil                                           16   0.00    15300   0.00  31.25 
34                                             15   0.00   353805   0.00  60.00 
xsl                                            14   0.00    24326   0.00  64.29 
function                                       14   0.00    10619   0.00   0.00 
v1198012250                                    13   0.00   218849   0.00   0.00 
helpindex                                      13   0.00   989446   0.00   0.00 
psp                                            13   0.00   189984   0.00   0.00 
swz                                            12   0.00  4251669   0.02   0.00 
shtm                                           12   0.00   127435   0.00   0.00 
Patch-20080613                                 12   0.00    17290   0.00  75.00 
klz                                            11   0.00   111179   0.00   0.00 
wmv                                            11   0.00  2258062   0.01   0.00 
gpg                                            11   0.00   260581   0.00   0.00 
cgi                                            11   0.00    47871   0.00   0.00 
wav                                            11   0.00   217940   0.00  45.45 
tvs                                            10   0.00    13153   0.00   0.00 
pic                                            10   0.00    77955   0.00   0.00 
jnlp                                            9   0.00     3768   0.00   0.00 
sucatalog                                       9   0.00  1479419   0.01  22.22 
patch                                           8   0.00    35944   0.00  25.00 
php5                                            8   0.00   134789   0.00   0.00 
other: 396 extensions                         673   0.04  206708K   1.04   3.71 
--------------------------------------- --------- ------ -------- ------ ------ 
Sum                                       1503710 100.00   19423M 100.00  27.72 

# Incoming UDP-requests by host
no matching requests              

# Incoming TCP-requests by host
host / target                      request   hit-%   Byte    hit-% sec   kB/sec 
--------------------------------- --------- ------ -------- ------ ---- ------- 
Mediothek-re.ksg.info.2003           719918  33.88 8800826K  29.12    1   19.08 
 *.yieldmanager.com                   68045  23.95  188431K   2.10    1    5.45 
 *.meaningtool.com                    27281  62.15 97553712  97.30    0   31.87 
 *.google.de                          22073   7.97  111016K   4.96    1    5.23 
 *.harrenmedianetwork.com             21831   0.00 51599950   0.00    0   13.00 
 trailersandvideos.com                18107  89.08 76297651  90.21    0   62.86 
 *.craith.de                          16941   0.79  107583K   0.92    0   13.07 
 *.edgesuite.net                      15846  50.36  357315K  48.75    1   41.57 
 yourfunnytube.com                    15298  89.54 57927735  91.78    0   63.46 
 sport-tube.com                       14850  90.10  112776K  93.88    0  114.83 
 travel-videos.com                    12983  86.51 87803123  91.62    0   65.97 
 *.103092804.com                      12638   0.00  9527909   0.00    0    2.25 
 gamevid.com                          12247  86.27 65306079  91.29    0   62.13 
 *.doubleclick.net                    12109   8.94 30253769  12.19    0   10.27 
 comedy-clips.com                     11624  83.64 70044770  91.03    0   70.92 
 myanimalclips.com                    11579  89.36 31208821  88.42    0   38.96 
 *.ytimg.com                          11541  30.60  196985K  77.69    0   58.99 
 *.google.com                         10753   7.11 74978850  15.25    0   16.19 
 *.google-analytics.com               10718  33.96 39555930  92.53    0   42.73 
 *.hidemyass.com                       9784   3.39 79702344   1.09    2    3.88 
 *.adnxs.com                           9653   0.01  6036610   0.79    0    1.43 
 *.gstatic.com                         9416   9.88 33233142  15.35    0   11.55 
 *.harrenmedia.com                     9217   0.00  4122141   0.00    0    2.08 
 sourceforge.net                       8995   0.31 67478830   0.10    1    9.78 
