Proxy-Report

Report period: 10.Jun 10 10:14:30 - 30.Jun 10 23:59:53
Generated at:  19.Sep 10 18:45:08

# Summary
lines parsed:         349306 
invalid lines:             0 
unique hosts/users:       16 
parse time (sec):        128 

# Incoming requests by method
method                             request      %    Byte       %   sec  kB/sec 
--------------------------------- --------- ------ -------- ------ ---- ------- 
GET                                  216366  61.94 2860731K  97.32    1   15.63 
POST                                 131437  37.63 68299510   2.27    7    0.07 
HEAD                                   1164   0.33   394963   0.01    0    1.21 
PROPFIND                                331   0.09 11942140   0.40    1   49.50 
UNSUBSCRIBE                               8   0.00     4352   0.00    0   25.00 
--------------------------------- --------- ------ -------- ------ ---- ------- 
Sum                                  349306 100.00 2939482K 100.00    3    2.61 

# Incoming UDP-requests by status
no matching requests              

# Incoming TCP-requests by status
status                             request      %    Byte       %   sec  kB/sec 
--------------------------------- --------- ------ -------- ------ ---- ------- 
HIT                                   19531   5.59 79078727   2.63    0   50.06 
 TCP_HIT                               9313   2.67 65419741   2.17    0  138.65 
 TCP_IMS_HIT                           4743   1.36  1170359   0.04    0   22.72 
 TCP_REFRESH_HIT                       2761   0.79  8022787   0.27    0    7.93 
 TCP_MEM_HIT                           1893   0.54  4006572   0.13    0  108.71 
 TCP_NEGATIVE_HIT                       821   0.24   459268   0.02    0   56.67 
MISS                                 329760  94.40 2862226K  97.37    3    2.54 
 TCP_MISS                            324696  92.95 2828043K  96.21    3    2.63 
 TCP_REFRESH_MISS                      3749   1.07 19421214   0.65    1    8.17 
 TCP_CLIENT_REFRESH_MISS               1315   0.38 15581960   0.52   38    0.31 
ERROR                                    15   0.00    31379   0.00    0   29.60 
 TCP_MISS                                14   0.00    29232   0.00    0   27.58 
 TCP_DENIED                               1   0.00     2147   0.00    0   20967 
--------------------------------- --------- ------ -------- ------ ---- ------- 
Sum                                  349306 100.00 2939482K 100.00    3    2.61 

# Outgoing requests by status
status                             request      %    Byte       %   sec  kB/sec 
--------------------------------- --------- ------ -------- ------ ---- ------- 
DIRECT Fetch from Source             332775 100.00 2872548K 100.00    3    2.55 
 DIRECT                              332775 100.00 2872548K 100.00    3    2.55 
SIBLING                                   0   0.00        0   0.00    0    0.00 
PARENT                                    0   0.00        0   0.00    0    0.00 
--------------------------------- --------- ------ -------- ------ ---- ------- 
Sum                                  332775 100.00 2872548K 100.00    3    2.55 

# Outgoing requests by destination
neighbor type                      request      %    Byte       %   sec  kB/sec 
--------------------------------- --------- ------ -------- ------ ---- ------- 
DIRECT                               332775 100.00 2872548K 100.00    3    2.55 
--------------------------------- --------- ------ -------- ------ ---- ------- 
Sum                                  332775 100.00 2872548K 100.00    3    2.55 

# Request-destinations by 2nd-level-domain
destination                              request      %    Byte       %   hit-% 
--------------------------------------- --------- ------ -------- ------ ------ 
varxx.com                                  112949  32.34 34705721   1.15   0.00 
*.google.com                                63961  18.31 1012445K  34.44   0.16 
208.50.223.*                                13186   3.77 15428035   0.51   0.00 
*.wikimedia.org                             11142   3.19 49867669   1.66  35.71 
*.t-online.de                                9843   2.82 41560697   1.38  19.52 
*.gmx.net                                    9586   2.74 25999418   0.86  14.23 
*.wetteronline.de                            6268   1.79 20911456   0.69  12.46 
*.google.de                                  6019   1.72 18552853   0.62   7.89 
*.esprit.de                                  5758   1.65 41812757   1.39   9.64 
*.uimserv.net                                4980   1.43 42733812   1.42   4.18 
                                      4840   1.39  8073122   0.27   6.57 
*.windowsupdate.com                          4610   1.32  535667K  18.22   7.03 
*.s-msn.com                                  4375   1.25 22966447   0.76  68.53 
*.ui-portal.de                               4273   1.22 25815814   0.86  29.11 
*.gstatic.com                                3623   1.04 14898059   0.49   0.17 
*.ivwbox.de                                  2830   0.81  1159901   0.04   9.47 
*.web.de                                     2647   0.76 10319552   0.34   9.03 
*.doubleclick.net                            2572   0.74  9994232   0.33   0.70 
*.werkenntwen.de                             1896   0.54  6459658   0.21   7.07 
*.adition.com                                1407   0.40  5905191   0.20   8.74 
*.msn.com                                    1403   0.40  6965945   0.23  15.32 
*.ebaystatic.com                             1342   0.38  5447820   0.18   8.94 
*.tchibo.de                                  1241   0.36  6647980   0.22  26.51 
*.wikipedia.org                              1204   0.34  8262273   0.27   6.06 
*.zdf.de                                     1175   0.34  6137199   0.20   5.02 
*.tagesschau.de                              1062   0.30 10991856   0.37   0.00 
*.wetter.com                                 1033   0.30  9095149   0.30  13.36 
*.ggpht.com                                   981   0.28  4186034   0.14   0.00 
*.rlp.de                                      925   0.26  5435095   0.18  13.51 
*.edgesuite.net                               909   0.26 45879613   1.52   0.55 
*.thawte.com                                  873   0.25  5287433   0.18   0.34 
*.google-analytics.com                        868   0.25   833947   0.03   2.65 
*.adobe.com                                   741   0.21  106338K   3.62  11.20 
*.microsoft.com                               703   0.20  3158448   0.10  10.24 
*.verisign.com                                696   0.20  4540899   0.15  25.29 
*.ligatus.com                                 669   0.19  1591962   0.05   8.22 
*.heute.de                                    636   0.18  2524876   0.08  14.15 
*.stepmap.de                                  632   0.18 19973374   0.66  10.44 
*.sportschau.de                               627   0.18  5211936   0.17   4.94 
*.sportal.de                                  624   0.18  1905661   0.06   0.00 
*.bahn.de                                     589   0.17  4974222   0.17   4.41 
*.cotec.de                                    579   0.17 26129080   0.87  26.42 
*.dastelefonbuch.de                           543   0.16  1775444   0.06   0.00 
*.serving-sys.com                             526   0.15 12231664   0.41  16.92 
*.faz.net                                     523   0.15  5074371   0.17   3.25 
*.fbcdn.net                                   515   0.15  3042151   0.10   5.44 
*.2mdn.net                                    486   0.14  8244580   0.27  11.52 
*.ghost-dam.de                                486   0.14  5071212   0.17   0.00 
*.yahoo.com                                   471   0.13   910797   0.03   0.00 
*.smartshopping.de                            469   0.13  1246098   0.04   2.13 
*.webtrekk.net                                465   0.13   262537   0.01   0.00 
*.googlesyndication.com                       454   0.13  2178840   0.07  40.97 
*.spiegel.de                                  443   0.13  3483959   0.12   0.45 
*.yimg.com                                    443   0.13  3789585   0.13   0.90 
*.guim.co.uk                                  432   0.12  2089557   0.07   0.00 
*.2cnt.net                                    424   0.12   169680   0.01  42.45 
*.yieldmanager.com                            419   0.12   887724   0.03   7.16 
*.ytimg.com                                   404   0.12  2829491   0.09  11.88 
*.newtention.net                              393   0.11  2616672   0.09   2.80 
*.tradedoubler.com                            373   0.11  3800739   0.13   1.34 
*.reisen.de                                   372   0.11  2472006   0.08   1.34 
*.business-on.de                              362   0.10 13389776   0.44   0.00 
*.images-amazon.com                           343   0.10  1537225   0.05   0.29 
*.karstadt.de                                 341   0.10  1909151   0.06   0.59 
*.eyewonder.com                               339   0.10  2847844   0.09   6.78 
*.mozilla.com                                 338   0.10  1735418   0.06  12.13 
*.sun.com                                     335   0.10 30109093   1.00   0.30 
*.kicker.de                                   335   0.10  1764071   0.06  37.01 
*.atdmt.com                                   332   0.10  2533310   0.08  11.14 
*.criteo.com                                  332   0.10   412615   0.01   0.00 
*.mediaplex.com                               329   0.09  3674098   0.12   1.82 
*.chamonix.com                                329   0.09  1949567   0.06   9.73 
*.cern.ch                                     322   0.09  2265274   0.08  10.87 
*.econda-monitor.de                           308   0.09   184890   0.01   0.00 
*.kino.de                                     295   0.08  2025297   0.07   3.39 
*.facebook.com                                286   0.08  1550211   0.05  13.99 
allmaxx.de                                    284   0.08  1349125   0.04   0.00 
*.guardian.co.uk                              284   0.08  8974736   0.30   0.00 
*.ubuntuusers.de                              275   0.08  1516434   0.05   0.00 
*.ebay.de                                     275   0.08  2319377   0.08  12.73 
*.esa.int                                     267   0.08  2156731   0.07   7.12 
*.opera.com                                   260   0.07 14663389   0.49  16.54 
*.uni-koblenz-landau.de                       246   0.07  2221790   0.07   2.03 
*.newtentionassets.net                        244   0.07  4877131   0.16  11.07 
*.ksgandernach.de                             238   0.07  4720558   0.16  29.83 
*.wer-kennt-wen.de                            237   0.07  6516797   0.22   0.00 
*.neckermann.de                               234   0.07  1492951   0.05   0.00 
*.sofatutor.com                               232   0.07   731608   0.02   0.43 
*.bild.de                                     232   0.07  1217644   0.04   0.00 
*.globetrotter.de                             221   0.06  1214558   0.04   0.00 
*.adcloud.net                                 218   0.06  1728468   0.06   0.00 
*.ebay.com                                    217   0.06   228136   0.01   0.46 
*.stayfriends.de                              216   0.06   424739   0.01  20.37 
*.compagniedumontblanc.fr                     214   0.06  3427208   0.11  19.16 
*.orgenda.de                                  213   0.06  3433733   0.11   0.00 
*.zanox.com                                   212   0.06   173569   0.01   2.83 
*.nuggad.net                                  203   0.06   310563   0.01   0.00 
*.ltur.com                                    202   0.06   891338   0.03   0.00 
*.chip.de                                     202   0.06  1496189   0.05   6.44 
*.leifiphysik.de                              202   0.06   814911   0.03   2.48 
other: 1319 2nd-level-domains               33834   9.69  523985K  17.83   3.83 
--------------------------------------- --------- ------ -------- ------ ------ 
Sum                                        349306 100.00 2939482K 100.00   5.59 

# Request-destinations by toplevel-domain
destination                              request      %    Byte       %   hit-% 
--------------------------------------- --------- ------ -------- ------ ------ 
*.com                                      215498  61.69 1953432K  66.45   2.51 
*.de                                        74350  21.29  579259K  19.71  10.01 
*.net                                       23952   6.86  236333K   8.04   8.71 
                                13415   3.84 17822026   0.59   0.07 
*.org                                       13226   3.79 86737011   2.88  30.93 
                                      4840   1.39  8073122   0.27   6.57 
*.ch                                         1092   0.31  7792609   0.26   6.14 
*.uk                                          923   0.26 12654465   0.42   0.11 
*.eu                                          452   0.13  2342192   0.08   0.66 
*.at                                          276   0.08  6998172   0.23   5.80 
*.fr                                          273   0.08  3683284   0.12  15.38 
*.int                                         267   0.08  2156731   0.07   7.12 
*.is                                          191   0.05  1524029   0.05   3.66 
*.info                                        103   0.03  1558798   0.05   0.97 
*.it                                           74   0.02   939249   0.03   0.00 
*.au                                           66   0.02   706510   0.02   0.00 
*.ws                                           49   0.01   929093   0.03   0.00 
*.edu                                          48   0.01   512939   0.02   0.00 
*.gov                                          38   0.01  1253539   0.04   0.00 
*.gr                                           34   0.01   226072   0.01  14.71 
*.jp                                           28   0.01  3661090   0.12   0.00 
*.cc                                           28   0.01   277375   0.01   0.00 
*.us                                           18   0.01    57328   0.00  55.56 
*.nl                                           15   0.00  4083658   0.14   0.00 
*.tv                                           10   0.00    34431   0.00   0.00 
*.ru                                            8   0.00   324763   0.01   0.00 
*.ca                                            6   0.00     4614   0.00   0.00 
*.ag                                            5   0.00    32426   0.00   0.00 
*.za                                            5   0.00  1341285   0.04   0.00 
*.es                                            4   0.00     1625   0.00   0.00 
*.ee                                            3   0.00    80995   0.00   0.00 
*.tr                                            3   0.00   159591   0.01   0.00 
*.fm                                            2   0.00     3522   0.00   0.00 
*.se                                            1   0.00  8189188   0.27   0.00 
*.in                                            1   0.00     9414   0.00   0.00 
*.pl                                            1   0.00    77479   0.00   0.00 
*.br                                            1   0.00   300375   0.01   0.00 
--------------------------------------- --------- ------ -------- ------ ------ 
Sum                                        349306 100.00 2939482K 100.00   5.59 

# TCP-Request-protocol
protocol                                 request      %    Byte       %   hit-% 
--------------------------------------- --------- ------ -------- ------ ------ 
http:                                      344466  98.61 2931598K  99.73   5.58 
                                      4840   1.39  8073122   0.27   6.57 
--------------------------------------- --------- ------ -------- ------ ------ 
Sum                                        349306 100.00 2939482K 100.00   5.59 

# Requested content-type
content-type                             request      %    Byte       %   hit-% 
--------------------------------------- --------- ------ -------- ------ ------ 
text/html                                  203747  58.33 1147173K  39.03   0.40 
image/gif                                   36661  10.50  103423K   3.52  13.90 
image/jpeg                                  32072   9.18  339368K  11.55  12.53 
image/png                                   15778   4.52 93599763   3.11  20.19 
application/x-javascript                    10871   3.11 71269774   2.37   7.77 
text/javascript                              9382   2.69 34261729   1.14  18.97 
text/css                                     5726   1.64 32184873   1.07  17.18 
                                    4954   1.42  2427348   0.08   9.18 
application/octet-stream                     4934   1.41  662158K  22.53   6.65 
                                      4840   1.39  8073122   0.27   6.57 
text/plain                                   3974   1.14 89611524   2.98   0.73 
application/javascript                       3866   1.11 23051152   0.77  23.07 
text/x-json                                  3322   0.95   918997   0.03   0.00 
application/vnd.google.safebrowsing-chunk
                                             1611   0.46 41879554   1.39   0.00 
application/ocsp-response                    1601   0.46  2888453   0.10   7.18 
application/x-shockwave-flash                1294   0.37 34434873   1.14  20.17 
image/x-icon                                  859   0.25  2426091   0.08  13.15 
text/xml                                      670   0.19  5822391   0.19   7.31 
application/xml                               533   0.15  9506763   0.32   1.88 
application/json                              448   0.13   834958   0.03   2.23 
multipart/byteranges                          416   0.12 58115029   1.93   0.00 
application/vnd.google.safebrowsing-update
                                              366   0.10   433078   0.01   0.00 
text/x-js                                     273   0.08  1940937   0.06  40.29 
application/pkix-crl                          206   0.06  7235103   0.24  41.75 
application/microsoftpatch                    166   0.05 39842328   1.32   0.00 
application/pdf                               116   0.03 28048230   0.93   4.31 
application/x-pkcs7-crl                        86   0.02  2221095   0.07   5.81 
image/bmp                                      63   0.02  2708760   0.09   0.00 
application/x-wiki                             56   0.02    51143   0.00   0.00 
text/json                                      54   0.02   256921   0.01   0.00 
application/java-archive                       36   0.01  8530627   0.28   0.00 
application/x-sdlc                             35   0.01 17539950   0.58   0.00 
application/x-msdos-program                    25   0.01 31971697   1.06   0.00 
image/x-ico                                    25   0.01    12516   0.00  24.00 
image                                          21   0.01    14599   0.00  28.57 
image/jpg                                      19   0.01   191396   0.01   0.00 
application/x-x509-ca-cert                     17   0.00    38696   0.00  47.06 
application/vnd.openofficeorg.extension        16   0.00 10427415   0.35   0.00 
application/jpeg                               14   0.00    22791   0.00   0.00 
application/gif                                13   0.00    11973   0.00   0.00 
application/x-json                             13   0.00     9252   0.00   0.00 
application/x-httpd-cgi                        11   0.00     4708   0.00   0.00 
image/vnd.microsoft.icon                       10   0.00    20664   0.00   0.00 
application/x-java-jnlp-file                   10   0.00     9418   0.00   0.00 
application/java-vm                             9   0.00    39454   0.00   0.00 
image/*                                         9   0.00     2579   0.00   0.00 
video/x-flv                                     9   0.00  7293283   0.24  22.22 
application/gzip                                8   0.00  2322948   0.08   0.00 
application/msword                              7   0.00   555323   0.02   0.00 
video/x-ms-asf                                  6   0.00     2749   0.00  50.00 
application/x-x509-crl                          5   0.00    22652   0.00   0.00 
application/rtf                                 4   0.00   141232   0.00   0.00 
image/x-png                                     3   0.00     2877   0.00   0.00 
image/x-ms-bmp                                  3   0.00     8492   0.00   0.00 
text/js                                         3   0.00     7836   0.00  33.33 
application/vnd.ms-powerpoint                   2   0.00  2967772   0.10   0.00 
text                                            2   0.00     1142   0.00   0.00 
image/pjpeg                                     2   0.00    25823   0.00   0.00 
application/vnd.ms-works                        2   0.00    23256   0.00   0.00 
binary/octet-stream                             2   0.00    34254   0.00   0.00 
application/x-compress                          2   0.00  5143400   0.17   0.00 
jpg                                             2   0.00    82270   0.00   0.00 
video/quicktime                                 2   0.00      816   0.00   0.00 
image/x-win-bitmap                              2   0.00     1412   0.00   0.00 
jpeg                                            1   0.00     3329   0.00   0.00 
image/x-citrix-jpeg                             1   0.00     1798   0.00   0.00 
application/x-netgravity                        1   0.00      497   0.00   0.00 
image/icon                                      1   0.00     1395   0.00   0.00 
image/ico                                       1   0.00      939   0.00   0.00 
application/java                                1   0.00      776   0.00   0.00 
text/x-perl                                     1   0.00      279   0.00   0.00 
application/x-msi                               1   0.00 14126387   0.47   0.00 
mage/x-icon                                     1   0.00      442   0.00   0.00 
application/force-download                      1   0.00     1458   0.00   0.00 
application/octest-stream                       1   0.00      347   0.00   0.00 
application/x-msdownload                        1   0.00  8189188   0.27   0.00 
--------------------------------------- --------- ------ -------- ------ ------ 
Sum                                        349306 100.00 2939482K 100.00   5.59 

# Requested extensions
extensions                               request      %    Byte       %   hit-% 
--------------------------------------- --------- ------ -------- ------ ------ 
                                  195110  55.86  463022K  15.75   2.22 
                                      63643  18.22 1027733K  34.96   1.06 
gif                                         28001   8.02 88178808   2.93  17.85 
jpg                                         22474   6.43  240489K   8.18  14.64 
png                                         12409   3.55 52328095   1.74  25.01 
js                                           7563   2.17 73290649   2.43  20.52 
                                      4840   1.39  8073122   0.27   6.57 
css                                          3845   1.10 22172440   0.74  15.53 
exe                                          3347   0.96  633198K  21.54   0.00 
html                                         1483   0.42 24082506   0.80   7.22 
ico                                          1075   0.31  3117865   0.10  11.63 
JPG                                           791   0.23  6067600   0.20   1.39 
swf                                           610   0.17 17509344   0.58  24.26 
xml                                           559   0.16  2327094   0.08   4.47 
htm                                           550   0.16  3927949   0.13  10.73 
so                                            392   0.11  1719283   0.06   0.00 
pdf                                           384   0.11 54811717   1.82   1.30 
crl                                           295   0.08  9456167   0.31  30.17 
php                                           210   0.06  2385474   0.08   1.90 
cab                                           194   0.06 14033036   0.47   6.70 
msp                                           166   0.05 39842328   1.32   0.00 
psf                                           150   0.04 13736956   0.46   6.67 
jpeg                                          138   0.04  2846918   0.09   7.97 
svg                                            85   0.02   804535   0.03   0.00 
asp                                            82   0.02   380068   0.01   0.00 
jar                                            73   0.02  3770696   0.13   0.00 
jsp                                            71   0.02   410743   0.01   0.00 
mar                                            59   0.02 17245337   0.57   0.00 
jnlp                                           47   0.01    19746   0.00   0.00 
lz                                             44   0.01  3547798   0.12   0.00 
txt                                            44   0.01    15156   0.00   4.55 
mp4                                            44   0.01  6299044   0.21   0.00 
shtml                                          44   0.01   832425   0.03   0.00 
GIF                                            41   0.01    78614   0.00  17.07 
Update                                         38   0.01  4991458   0.17   0.00 
PDF                                            31   0.01   439733   0.01   0.00 
PNG                                            24   0.01   796039   0.03  12.50 
class                                          22   0.01    92890   0.00   0.00 
cur                                            21   0.01    14669   0.00   0.00 
aspx                                           19   0.01   414796   0.01   0.00 
upd                                            18   0.01  3896081   0.13  88.89 
flv                                            17   0.00 11348427   0.38  41.18 
oxt                                            16   0.00 10427415   0.35   0.00 
woff                                           15   0.00  1055563   0.04   6.67 
json                                           12   0.00   210104   0.01  16.67 
pgz                                            12   0.00     8248   0.00   0.00 
14                                             12   0.00   232357   0.01   0.00 
img                                            11   0.00    65847   0.00   0.00 
pl                                             10   0.00    96550   0.00   0.00 
gz                                              8   0.00     5520   0.00   0.00 
crt                                             8   0.00    14366   0.00  50.00 
as                                              7   0.00    34585   0.00  28.57 
msi                                             6   0.00 69998484   2.33   0.00 
asis                                            6   0.00     2214   0.00   0.00 
ini                                             6   0.00     2532   0.00   0.00 
isrc                                            6   0.00    40758   0.00   0.00 
bmp                                             5   0.00   540201   0.02   0.00 
v1                                              5   0.00     3765   0.00   0.00 
xpi                                             4   0.00  1396809   0.05  50.00 
_(Byzanz)                                       4   0.00    21374   0.00   0.00 
page                                            4   0.00    28577   0.00   0.00 
ashx                                            4   0.00    10112   0.00   0.00 
asx                                             4   0.00     1571   0.00  75.00 
xsl                                             4   0.00     7423   0.00  25.00 
rtf                                             4   0.00   141232   0.00   0.00 
mpx                                             3   0.00     1611   0.00   0.00 
cfm                                             3   0.00     4711   0.00   0.00 
cgi                                             2   0.00    25037   0.00   0.00 
z                                               2   0.00  5143400   0.17   0.00 
f4v                                             2   0.00   125156   0.00   0.00 
JPEG                                            2   0.00    14501   0.00  50.00 
index                                           2   0.00     6292   0.00   0.00 
v2                                              2   0.00     4104   0.00   0.00 
doc                                             2   0.00   109815   0.00   0.00 
300                                             2   0.00    43150   0.00   0.00 
mov                                             2   0.00      816   0.00   0.00 
_Coy                                            2   0.00    18942   0.00   0.00 
de                                              2   0.00    10625   0.00   0.00 
_Zusatzartikel_zur_Verfassung_der_Vereinigten_Staaten
                                                2   0.00    41248   0.00   0.00 
fld                                             2   0.00     3108   0.00   0.00 
var__3522                                       2   0.00    39395   0.00   0.00 
mb1                                             2   0.00     1127   0.00   0.00 
php4                                            2   0.00    56458   0.00   0.00 
112472-4                                        1   0.00    14719   0.00   0.00 
112472-9                                        1   0.00    14815   0.00   0.00 
112472-11                                       1   0.00    14532   0.00   0.00 
112472-8                                        1   0.00    14657   0.00   0.00 
112472-7                                        1   0.00    14646   0.00   0.00 
aDM-                                            1   0.00     2139   0.00   0.00 
png_v01                                         1   0.00   119222   0.00   0.00 
HTM                                             1   0.00     6565   0.00   0.00 
cer                                             1   0.00     1919   0.00   0.00 
35                                              1   0.00    28472   0.00   0.00 
do                                              1   0.00    14495   0.00   0.00 
ht                                              1   0.00     9677   0.00   0.00 
fddcbc760f2758c0da01b1691c9c7911                1   0.00    28238   0.00   0.00 
ibf                                             1   0.00    52600   0.00   0.00 
php797436176                                    1   0.00      607   0.00   0.00 
SharePro                                        1   0.00     3099   0.00   0.00 
ece                                             1   0.00      315   0.00   0.00 
other: 25 extensions                           25   0.01  3199732   0.11   0.00 
--------------------------------------- --------- ------ -------- ------ ------ 
Sum                                        349306 100.00 2939482K 100.00   5.59 

# Incoming UDP-requests by host
no matching requests              

# Incoming TCP-requests by host
host / target                      request   hit-%   Byte    hit-% sec   kB/sec 
--------------------------------- --------- ------ -------- ------ ---- ------- 
217.ksg.verw.local                   218393   2.61 1309289K   0.73    5    1.26 
 varxx.com                           112949   0.00 34705721   0.00    5    0.06 
 *.google.com                         60036   0.03  956011K   0.02    0   39.80 
 *.wikimedia.org                       9831  36.81 43646378   4.05    0   11.53 
                                3324   3.55  6332270   1.69  121    0.02 
 *.google.de                           2129   5.50  5094921   0.50    0    7.95 
 *.wetteronline.de                     2094  16.00  5080707  10.91    0    5.07 
 *.gmx.net                             1351  17.17  4887988  26.12    0    7.71 
 *.uimserv.net                         1039   2.31  6233561   8.14    1   11.53 
 *.ui-portal.de                         989  21.54  5928348  25.22    0   13.61 
 *.wikipedia.org                        985   5.99  7089327   2.09    1    8.35 
 *.ggpht.com                            964   0.00  4133023   0.00    1    6.87 
 *.werkenntwen.de                       722  13.71  2255588  13.19    1    4.63 
 *.doubleclick.net                      678   0.74  3517940   2.20    1    9.79 
 *.tchibo.de                            633   0.00  3519610   0.00    0   14.15 
 *.stepmap.de                           632  10.44 19973374   0.08    1   32.86 
 *.web.de                               632   4.11  4977057   2.44    0   15.46 
 *.rlp.de                               579   1.04  3516023   0.10    1    9.42 
 *.ivwbox.de                            547   2.93   230669   3.29    1    0.68 
 *.sportal.de                           479   0.00  1650297   0.00    1    5.17 
 *.ebaystatic.com                       461  24.95  2154442  20.72    1    8.89 
 *.zdf.de                               443   4.29  1859671   6.68    0   13.53 
 *.tagesschau.de                        366   0.00  3521052   0.00    0   24.41 
 *.thawte.com                           342   0.00   629616   0.00    1    3.05 
 *.google-analytics.com                 304   1.64   186575  11.96    0    1.86 
 *.bahn.de                              286   0.35  2386575   1.18    1   11.45 
 *.gstatic.com                          285   0.35  2824896   2.35    1   13.60 
 allmaxx.de                             284   0.00  1349125   0.00    0   11.95 
 *.esa.int                              267   7.12  2156731   0.27    1   13.55 
 *.fbcdn.net                            261   4.98  1353631   9.21    0   12.40 
 *.t-online.de                          232   3.02   925255   0.94    0    8.10 
 *.sofatutor.com                        232   0.43   731608   0.17    0    6.71 
 *.spiegel.de                           230   0.00  1767929   0.00    0   16.23 
 *.smartshopping.de                     201   1.99   551753   2.41    1    4.90 
 *.heute.de                             198  41.92   715322  22.63    0   16.48 
 *.orgenda.de                           193   0.00  3159494   0.00    2    8.64 
 *.leifiphysik.de                       190   2.63   775104   5.07    0   12.70 
 *.lehrcare.de                          188   0.00  1174200   0.00    0   13.60 
 *.arbeitsblaetter-online.de            173   3.47  2572739   3.54    1   21.56 
 *.arcor.de                             166   0.00   964237   0.00    1    8.34 
 *.blog.is                              165   4.24  1470403   0.83    1   16.77 
 *.facebook.com                         163  22.70   849428   9.93    1    7.61 
 *.adition.com                          158   9.49   849751   9.16    0   12.02 
 *.ligatus.com                          147   6.12   414783   7.53    0    8.15 
 *.uni-koblenz-landau.de                139   0.00  1214366   0.00    0   23.15 
 *.googlesyndication.com                137  45.99   549955  21.99    0   10.75 
 *.verisign.com                         136   0.00   302656   0.00    0    4.37 
 *.points24.com                         134   0.00   817928   0.00    2    2.86 
 *.o2online.de                          134   5.97   776509   2.40    0   15.89 
 *.modern-vibrations.com                133   2.26  1270920   0.06    0   20.28 
 *.pthv.de                              129  20.16   696931   1.30    0   14.74 
 *.earnstar.de                          129   0.00   411981   0.00    0    8.43 
 *.ubuntuusers.de                       128   0.00   656425   0.00    1    5.74 
 *.2mdn.net                             127   7.87  2302676   2.84    1   27.11 
 *.serverloft.de                        126   0.00   410171   0.00    0    8.72 
 dailydeal.de                           122   2.46  2565091   0.03    2   12.25 
 *.klett.de                             120   1.67  1361877   0.04    1   16.17 
 *.windowsupdate.com                    120  33.33   763395   2.73    0   27.11 
 *.ytimg.com                            115  30.43   886525  36.17    0   33.03 
 *.vphosted.com                         108   0.00   306449   0.00    0    5.63 
 *.gelbeseiten.de                       103   0.00   535520   0.00    1    9.27 
 distrowatch.com                        102   0.00  2795973   0.00    1   32.61 
 mrietze.com                             98   4.08  2613322   4.07    1   20.26 
 toolserver.org                          94   5.32  2436326   0.58    6    4.53 
 *.saturn.de                             94   0.00   653126   0.00    1   11.11 
 *.sportschau.de                         90   1.11   894921   1.88    0   19.96 
 *.ghost-dam.de                          90   0.00   702088   0.00    0   18.38 
 *.utopia.de                             88   0.00  1221710   0.00    1   20.83 
 *.zum.de                                87   4.60   266072   0.92    0   12.60 
 *.neckermann.de                         87   0.00   601758   0.00    1    9.61 
 *.tu-dresden.de                         85   2.35  7689419   0.01    1   62.59 
 *.adac.de                               84  11.90   945236   0.25    1   20.10 
 *.wer-kennt-wen.de                      83   0.00  2832271   0.00    1   45.91 
 *.ebay.de                               82   6.10   595746   1.09    1    7.53 
 *.euronews.net                          81   0.00   398358   0.00    1    9.36 
 *.radwanderland.de                      80   0.00   657322   0.00    2    4.02 
 *.for-me-online.de                      80   0.00  1504259   0.00    1   22.33 
 *.newtention.net                        79   0.00   275320   0.00    1    5.93 
 *.adtech.de                             78   0.00   117479   0.00    0    6.23 
 *.faz.net                               77   0.00   948858   0.00    1   17.87 
 *.criteo.com                            76   0.00    65802   0.00    1    1.38 
 *.administrator.de                      75   0.00   576837   0.00    0   15.69 
 *.bne-portal.de                         75   0.00  1757784   0.00    1   20.81 
 *.mozilla.com                           74   6.76   252695   1.15    1    4.83 
 *.tradedoubler.com                      73   0.00   575786   0.00    1   12.56 
 *.leo.org                               73   0.00   669607   0.00    0   25.36 
 *.derwesten.de                          72   0.00   416980   0.00    0   11.45 
 *.uni-koblenz.de                        71   0.00   363217   0.00    0   13.43 
 *.payback.de                            70   0.00   317739   0.00    0   13.26 
 *.mediaplex.com                         69   2.90   801100   1.91    0   23.17 
 *.edgesuite.net                         68   1.47   470231   3.02    1   11.79 
 *.karstadt.de                           67   2.99   445578   6.10    0   15.19 
 *.sky.de                                66   0.00   518432   0.00    1   14.78 
 *.carpe.de                              66   0.00   502789   0.00    0   16.69 
 *.zeit.de                               65   0.00   700332   0.00    1   14.82 
 *.wer-weiss-was.de                      64   0.00   110234   0.00    0    4.62 
 *.graubuenden.ch                        63   0.00   329623   0.00    1    9.53 
 *.ligatus.de                            61   0.00    27146   0.00    0    1.22 
 *.bahnhof.de                            60   1.67   361043   0.50    0   14.83 
 *.aolcdn.com                            60   0.00  1036200   0.00    0   34.87 
